Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 447'0 444'4 444'6 -2'2
Jul 459'4 454'2 455'4 -4'6
Sep 468'4 463'4 464'4 -4'6
Dec 482'0 477'0 477'4 -5'2
Mar 494'6 489'6 490'4 -4'6
May 502'6 498'2 498'6 -4'6
Jul 508'6 504'2 504'6 -4'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1197'0 1197'0 1197'0 -4'6
Jul 1219'0 1208'0 1208'0 -7'0
Aug 1219'0 1209'2 1209'2 -6'2
Sep 1202'6 1193'4 1193'6 -6'4
Nov 1203'4 1193'6 1193'6 -7'2
Jan 1213'2 1205'0 1205'0 -6'4
Mar 1209'2 1201'4 1201'4 -6'2
May 1210'0 1204'0 1204'0 -5'4
Jul 1215'2 1208'6 1208'6 -5'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 0'0
Jul 622'0 610'4 612'2 -10'2
Sep 643'2 631'2 632'6 -10'2
Dec 668'4 657'4 658'6 -9'6
Mar 686'0 679'0 679'2 -9'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 667'0 668'4 23'0
Jul 644'2 630'6 632'0 -18'2
Sep 657'4 644'2 645'4 -17'6
Dec 679'0 664'4 665'6 -17'2
Mar 696'2 680'6 682'4 -16'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 244.400 242.600 243.475 - 0.300
Aug 255.850 253.750 254.825 - 0.475
Sep 256.825 254.875 255.875 - 0.200
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 177.600 175.925 176.825 - 0.125
Aug 175.325 173.800 174.725 0.625
Oct 178.875 177.350 178.150 0.675
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.025 92.400 92.575 -0.650
Jun 99.925 98.825 99.025 -0.975
Jul 103.575 102.575 103.050 - 0.675
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN